Assessor’s Parcel Number | 5579030002 |
Last Modified | January 13th at 4:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $881.67 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1937 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,603 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.212 |
Lot Dimensions | 66x139 |
Lot Size | 9,233 sq. ft. |
Pool Features | In Ground |
Spa Features | In Ground |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
North Hollywood Senior High School Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lindsey Hemmer at Sotheby's International Realty.