Assessor’s Parcel Number | 5579025001 |
Days on Market | 6 |
Last Modified | January 19th at 9:09am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $563.56 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1928 |
Appliances | Double Oven |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,540 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Attic |
Fence | Stucco Wall |
Lot Dimensions | 81x75 |
Lot Size | 6,064 sq. ft. |
Garage Spaces | 2.00 |
Parking | Workshop |
Patio | See Remarks |
Roofing | Rolled/Hot Mop |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
North Hollywood Senior High School Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tina Smith at Wish Sotheby's International Realty.