Assessor’s Parcel Number | 5583013002 |
Days on Market | 72 |
Last Modified | January 12th at 12:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $567.41 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1928 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 2 half baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,516 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 11,322 sq. ft. |
Parking | Garage - Two Door |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
North Hollywood Senior High School Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Katie Crain at Compass.