Assessor’s Parcel Number | 5569025030 |
Days on Market | 4 |
Last Modified | January 16th at 11:29am |
Listing Status | Active |
Price Per Sq. Ft. | $835.63 |
Property Type | Single Family Residence |
Style | Ranch |
Year Built | 1979 |
Appliances | Barbecue |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Fireplace | See Remarks |
Floorspace | 3,991 sq. ft. |
Floor | Wood |
Interior Features | Pantry |
Laundry Facilities | Gas Dryer Hookup |
Rooms | All Bedrooms Down |
Acres | 1.28 |
Fence | Wrought Iron |
Lot Size | 55,756 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Sixth Street Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
North Hollywood Senior High School Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joanne Mooreland at Ava Properties.